Team & Events Calendar
| Thursday 01 January 2026 | ||
|---|---|---|
| Club Closed | 07:00 - 22:15 | Squash 1, Squash 2, Squash 3 |
| Martin Coaching | 16:15 - 17:00 | Squash 3 |
| Friday 02 January 2026 | ||
| Club Closed | 07:00 - 22:15 | Squash 1, Squash 2, Squash 3 |
| Saturday 03 January 2026 | ||
| Club Closed | 19:45 - 22:15 | Squash 1, Squash 2, Squash 3 |
| Sunday 04 January 2026 | ||
| PILATES | 10:00 - 10:45 | Squash 1 |
| Junior Squash Programme | 14:45 - 18:30 | Squash 2, Squash 3 |
| Sunday Social Squash! | 18:30 - 20:45 | Squash 1, Squash 2, Squash 3 |
| Monday 05 January 2026 | ||
| Yoga Event | 10:00 - 11:30 | Squash 1 |
| Junior Squash Programme | 15:30 - 17:00 | Squash 3 |
| junior coaching | 16:45 - 19:00 | Squash 1, Squash 2, Squash 3 |
| Tuesday 06 January 2026 | ||
| PILATES | 10:00 - 10:45 | Squash 1 |
| Junior Squash Programme | 15:30 - 17:00 | Squash 2, Squash 3 |
| Wednesday 07 January 2026 | ||
| Stretching Class | 13:00 - 13:45 | Squash 1 |
| Junior Squash Programme | 15:30 - 18:30 | Squash 2, Squash 3 |
| West League Team Match | 18:15 - 22:15 | Squash 1, Squash 2, Squash 3 |
| Thursday 08 January 2026 | ||
| Martin Coaching | 16:15 - 17:00 | Squash 3 |
| Friday 09 January 2026 | ||
| Yoga Event | 10:00 - 11:30 | Squash 1 |
| Saturday 10 January 2026 | ||
| Club Closed | 19:45 - 22:15 | Squash 1, Squash 2, Squash 3 |
| Sunday 11 January 2026 | ||
| PILATES | 10:00 - 10:45 | Squash 1 |
| Junior Squash Programme | 14:45 - 18:30 | Squash 2, Squash 3 |
| Sunday Social Squash! | 18:30 - 20:45 | Squash 1, Squash 2, Squash 3 |
| Monday 12 January 2026 | ||
| Junior Squash Programme | 15:30 - 17:00 | Squash 3 |
| junior coaching | 16:45 - 19:00 | Squash 1, Squash 2, Squash 3 |
| Women's Team Matches | 18:30 - 22:15 | Squash 2, Squash 3 |
| Tuesday 13 January 2026 | ||
| PILATES | 10:00 - 10:45 | Squash 1 |
| Junior Squash Programme | 15:30 - 17:00 | Squash 2, Squash 3 |
| Wednesday 14 January 2026 | ||
| West League Team Match | 18:15 - 22:15 | Squash 1, Squash 2, Squash 3 |
| Monday 19 January 2026 | ||
| Women's Team Matches | 18:30 - 22:15 | Squash 2, Squash 3 |
| Wednesday 21 January 2026 | ||
| West League Team Match | 18:15 - 22:15 | Squash 1, Squash 2, Squash 3 |
| Monday 26 January 2026 | ||
| Women's Team Matches | 18:30 - 22:15 | Squash 2, Squash 3 |
| Wednesday 28 January 2026 | ||
| West League Team Match | 18:15 - 22:15 | Squash 1, Squash 2, Squash 3 |
